<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.WSG.net &#187; Mobile</title>
	<atom:link href="http://blog.wsg.net/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wsg.net</link>
	<description>Blog &#38; Web Site Design &#38; Development, Internet Marketing, SEO, IT Consulting &#38; Network Support :: Albany, Troy, Schenectady Saratoga NY</description>
	<lastBuildDate>Mon, 11 Mar 2013 13:55:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pew Study: Use of the internet in higher-income households</title>
		<link>http://blog.wsg.net/2010/11/25/pew-study-use-of-the-internet-in-higher-income-households/</link>
		<comments>http://blog.wsg.net/2010/11/25/pew-study-use-of-the-internet-in-higher-income-households/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:27:26 +0000</pubDate>
		<dc:creator>Mike Gile</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Personal Computing]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.wsg.net/?p=494</guid>
		<description><![CDATA[Wondering about the digital divide, and the difference between the haves and the have nots this Thanksgiving? Visit the Pew Research Center&#8217;s site and read their report: &#8220;Use of the internet in higher-income households.&#8221; 95% of those in households earning over $75,000 use the internet and cell phones and those in higher-income households are more [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering about the digital divide, and the difference between the haves and the have nots this Thanksgiving? Visit the Pew Research Center&#8217;s site and read their report: <a title="http://www.pewinternet.org/~/media//Files/Reports/2010/PIP-Better-off-households-final.pdf" href="http://www.pewinternet.org/~/media//Files/Reports/2010/PIP-Better-off-households-final.pdf" target="_blank">&#8220;Use of the internet in higher-income households.&#8221;</a></p>
<blockquote><p><strong>95% of those in households earning over $75,000 use the internet and cell phones and those in higher-income households are more likely to use the internet on any given day, own multiple internet-ready devices, do things involving money online, and get news online.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsg.net/2010/11/25/pew-study-use-of-the-internet-in-higher-income-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey &#8211; Look at what my new Windows Phone 7 can do!</title>
		<link>http://blog.wsg.net/2010/10/13/hey-look-at-what-my-new-windows-phone-7-can-do/</link>
		<comments>http://blog.wsg.net/2010/10/13/hey-look-at-what-my-new-windows-phone-7-can-do/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:11:12 +0000</pubDate>
		<dc:creator>Mike Gile</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.wsg.net/?p=491</guid>
		<description><![CDATA[The headline of the day comes to us from Tech Crunch, regarding popular applications on the new Windows 7 Mobile phone. The Gas Has Been Passed From iPhone To Windows Phone 7: Fart App Tops The Charts Just because you can, doesn&#8217;t mean you should.]]></description>
			<content:encoded><![CDATA[<p>The headline of the day comes to us from Tech Crunch, regarding popular applications on the new Windows 7 Mobile phone.</p>
<p><a title="The Gas Has Been Passed From iPhone To Windows Phone 7: Fart App Tops The Charts" rel="bookmark" href="http://techcrunch.com/2010/10/13/windows-phone-7-fart-apps/">The Gas Has Been Passed From iPhone To Windows Phone 7: Fart App Tops The Charts</a></p>
<p>Just because you can, doesn&#8217;t mean you should.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsg.net/2010/10/13/hey-look-at-what-my-new-windows-phone-7-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New eBay Application for Blackberry Enables Mobile E-Auction Addicts</title>
		<link>http://blog.wsg.net/2010/06/30/new-ebay-application-for-blackberry-enables-mobile-e-auction-addicts/</link>
		<comments>http://blog.wsg.net/2010/06/30/new-ebay-application-for-blackberry-enables-mobile-e-auction-addicts/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:25:44 +0000</pubDate>
		<dc:creator>Mike Gile</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.wsg.net/?p=452</guid>
		<description><![CDATA[If you&#8217;re an eBay seller or buyer, this is good news for you.  Today, Research in Motion (RIM), the makers of Blackberry smartphones, announced a new, integrated eBay application for its platform.  The creatively-named eBay Application for Blackberry will all users to: &#8220;&#8230;search, bid, buy and check their eBay buying and selling activity virtually anywhere. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-453" style="margin: 3px" src="http://blog.wsg.net/files/2010/08/Blackberries-3792130154_5216c68e26.jpg" alt="Blackberries 3792130154_5216c68e26" width="240" height="180" />If you&#8217;re an eBay seller or buyer, this is good news for you.  Today, Research in Motion (RIM), the makers of Blackberry smartphones, announced a new, integrated eBay application for its platform.  The creatively-named eBay Application for Blackberry will all users to:</p>
<blockquote><p>&#8220;&#8230;search, bid, buy and check their eBay buying and selling activity virtually anywhere. The application leverages the BlackBerry® Push Service to allow users to be wirelessly notified of the status of eBay listings in real-time.&#8221; (<a title="http://press.rim.com/release.jsp?id=4194" href="http://press.rim.com/release.jsp?id=4194" target="_blank">Source</a>)</p></blockquote>
<p>If you&#8217;re bidding on auctions all the time or selling lots of stuff on eBay, this probably means you will be happy.  Unless, of course, you are already way too obsessed with watching the clock tick down to the end of an auction, in which case this means your addiction can now be mobile in nature.  The value add with this application will be the integration with native features of the Blackberry, such as contacts and calendars, plus the ability to have this at your fingertips without toting around a laptop.</p>
<p>The bigger picture here is that RIM knows the Blackberry must, must, must make the transition from business use, which it dominates, to the fun side of life where the iPhone and Android phones are more prevalent.  This is a stab in that direction.  I tend to think of antique dealers when I think of eBay, as well as thinking of the cheesy look of the site.  So combining eBay and Blackberry seems somewhat off, but I get it.  What would be interesting shopping integration would be Amazon integration for Blackberry, complete with media downloads.  Hm.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsg.net/2010/06/30/new-ebay-application-for-blackberry-enables-mobile-e-auction-addicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
