<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.WSG.net &#187; Services</title>
	<atom:link href="http://blog.wsg.net/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wsg.net</link>
	<description>Blog &#38; Web Site Design &#38; Development, Internet Marketing, SEO, IT Consulting &#38; Network Support :: Albany, Troy, Schenectady Saratoga NY</description>
	<lastBuildDate>Thu, 05 Aug 2010 15:44:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Wide World Wide Web</title>
		<link>http://blog.wsg.net/2007/07/29/the-wide-world-wide-web/</link>
		<comments>http://blog.wsg.net/2007/07/29/the-wide-world-wide-web/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 12:00:01 +0000</pubDate>
		<dc:creator>Justin Cresswell</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blog.wsg.net/?p=25</guid>
		<description><![CDATA[Looking at sites like the business tech page on cnet, InfoWorld&#8217;s blogs, or this map of the web brings to mind how much there is to know about information technology, web design, software programming, security and privacy, and all the hardware that drives it.  It also brings to mind how fortunate our firm is to [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at sites like the <a href="http://news.com.com/2001-1001_3-0.html?tag=ne.tab.hd">business tech page</a> on cnet, <a href="http://weblog.infoworld.com/?src=sem&amp;source=sem01-BLOGS">InfoWorld&#8217;s blogs</a>, or this <a href="http://www.informationarchitects.jp/ia-trendmap-2007v2">map of the web</a> brings to mind how much there is to know about information technology, web design, software programming, security and privacy, and all the hardware that drives it.  It also brings to mind how fortunate our firm is to have so many legitimate gurus, which is why we&#8217;re able to provide a <a href="/services.php">wide variety of solutions</a>.  This depth of knowledge helped us land our latest client, about which we are very excited.  I haven&#8217;t asked permission to mention them by name in our blog, so they will remain mysterious for now.  They mentioned our depth of abilities as one of the reasons they chose to do business with us.  As I told them, it&#8217;s nice to know the business model works.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsg.net/2007/07/29/the-wide-world-wide-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
